Machine Specifications :
Sr. No. | Item | Description | Specification |
1. | Base Frame | Angle 50x50x6 mm | I.S. 2062 |
2. | Cow Dung Bucket | From top 20″x18″x 16″ height & 6″x7″ | I.S 2062 |
3. | Pipe | I.D 8: with 452 MM lenght | I.S. 2062 |
4. | Warm | 8″ with 2.5 mm sheet thickenss | Tempered |
5. | Motion Shaft | 60×214 mm | I.S. 2062 |
6. | Flag | 11″x11mm thick | I.S 2062 |
7. | Move able trolley | Wheel size 8″x3″ | Rubber Wheel |
8. | Bearing | P-209, F-209, P-206 | U.C bearing |
9. | Pulley | 1. 18×2, B Class
2. 3.5″x2, B Class 3. 10″x2″ B Class |
Cast iron |
10. | Weight with motor | 2 quintal 10 kg. |